Re: [Jack-Devel] Installers for Jack 1.9.8 (SVN 4356) for Windows 64 and 32 bits

PrevNext  Index
DateFri, 29 Apr 2011 10:09:36 +0100
From Peter L Jones <[hidden] at drealm dot info>
To[hidden] at jackaudio dot org
In-Reply-ToStéphane Letz [Jack-Devel] Installers for Jack 1.9.8 (SVN 4356) for Windows 64 and 32 bits
Follow-UpDevin Anderson Re: [Jack-Devel] Installers for Jack 1.9.8 (SVN 4356) for Windows 64 and 32 bits
Stéphane,

Thanks for getting this posted.


Devin,

I tried using the alias names (e.g. "winmme:AudioFire4 MIDI:in2") and QJackCtl
showed the latency tester connecting to the ports.  However, it refused to run
the test, just sitting at "Waiting for connections ..." until I hit Ctrl-C.
Any ideas on that?

Anyway, here are the latest results.  It's a bit of a mixed bag compared with
the earlier test (4340 version).  Average latency is down, average jitter is
up.  My AudioFire4 is the only device on my Firewire bus and it's using the
latest Windows 7 Echo Audio driver.

Regards,

-- Peter

/-------------------
C:\Program Files (x86)\Jack v1.9.8>start jackd -R -S -X winmme -d portaudio
-d"ASIO::ASIO Echo FireWire"

C:\Program Files (x86)\Jack v1.9.8>jack_midi_latency_test -m 3 -s 8192 -t 5
system_midi:playback_3 system_midi:capture_2
Cannot lock down memory area (No error)
Waiting for connections ...
Waiting for test completion ...

Reported out-port latency: 11.61-12.63 ms (512-557 frames)
Reported in-port latency: 11.61-12.63 ms (512-557 frames)
Average latency: 45.98 ms (2028.04 frames)
Lowest latency: 32.13 ms (1417 frames)
Highest latency: 61.53 ms (2714 frames)
Peak MIDI jitter: 29.41 ms (1297 frames)
Average MIDI jitter: 6.10 ms (268.63 frames)

Jitter Plot:
0.0 - 0.1 ms: 67
0.1 - 0.2 ms: 63
0.2 - 0.3 ms: 95
0.3 - 0.4 ms: 64
0.4 - 0.5 ms: 55
0.5 - 0.6 ms: 60
0.6 - 0.7 ms: 51
0.7 - 0.8 ms: 63
0.8 - 0.9 ms: 68
0.9 - 1.0 ms: 74
1.0 - 1.1 ms: 55
1.1 - 1.2 ms: 66
1.2 - 1.3 ms: 91
1.3 - 1.4 ms: 65
1.4 - 1.5 ms: 71
1.5 - 1.6 ms: 70
1.6 - 1.7 ms: 60
1.7 - 1.8 ms: 73
1.8 - 1.9 ms: 67
1.9 - 2.0 ms: 85
2.0 - 2.1 ms: 72
2.1 - 2.2 ms: 64
2.2 - 2.3 ms: 70
2.3 - 2.4 ms: 62
2.4 - 2.5 ms: 86
2.5 - 2.6 ms: 52
2.6 - 2.7 ms: 78
2.7 - 2.8 ms: 70
2.8 - 2.9 ms: 54
2.9 - 3.0 ms: 68
3.0 - 3.1 ms: 62
3.1 - 3.2 ms: 75
3.2 - 3.3 ms: 73
3.3 - 3.4 ms: 46
3.4 - 3.5 ms: 81
3.5 - 3.6 ms: 54
3.6 - 3.7 ms: 81
3.7 - 3.8 ms: 60
3.8 - 3.9 ms: 64
3.9 - 4.0 ms: 62
4.0 - 4.1 ms: 49
4.1 - 4.2 ms: 82
4.2 - 4.3 ms: 74
4.3 - 4.4 ms: 71
4.4 - 4.5 ms: 57
4.5 - 4.6 ms: 68
4.6 - 4.7 ms: 66
4.7 - 4.8 ms: 63
4.8 - 4.9 ms: 77
4.9 - 5.0 ms: 60
5.0 - 5.1 ms: 65
5.1 - 5.2 ms: 76
5.2 - 5.3 ms: 70
5.3 - 5.4 ms: 79
5.4 - 5.5 ms: 60
5.5 - 5.6 ms: 67
5.6 - 5.7 ms: 74
5.7 - 5.8 ms: 62
5.8 - 5.9 ms: 77
5.9 - 6.0 ms: 69
6.0 - 6.1 ms: 82
6.1 - 6.2 ms: 61
6.2 - 6.3 ms: 53
6.3 - 6.4 ms: 69
6.4 - 6.5 ms: 62
6.5 - 6.6 ms: 74
6.6 - 6.7 ms: 65
6.7 - 6.8 ms: 75
6.8 - 6.9 ms: 91
6.9 - 7.0 ms: 66
7.0 - 7.1 ms: 78
7.1 - 7.2 ms: 71
7.2 - 7.3 ms: 59
7.3 - 7.4 ms: 77
7.4 - 7.5 ms: 65
7.5 - 7.6 ms: 74
7.6 - 7.7 ms: 70
7.7 - 7.8 ms: 64
7.8 - 7.9 ms: 71
7.9 - 8.0 ms: 79
8.0 - 8.1 ms: 92
8.1 - 8.2 ms: 62
8.2 - 8.3 ms: 66
8.3 - 8.4 ms: 69
8.4 - 8.5 ms: 67
8.5 - 8.6 ms: 52
8.6 - 8.7 ms: 55
8.7 - 8.8 ms: 79
8.8 - 8.9 ms: 59
8.9 - 9.0 ms: 48
9.0 - 9.1 ms: 84
9.1 - 9.2 ms: 72
9.2 - 9.3 ms: 87
9.3 - 9.4 ms: 68
9.4 - 9.5 ms: 46
9.5 - 9.6 ms: 66
9.6 - 9.7 ms: 73
9.7 - 9.8 ms: 76
9.8 - 9.9 ms: 60
9.9 - 10.0 ms: 72
     > 10 ms: 1370

Latency Plot:
32.1 - 32.2 ms: 2
32.3 - 32.4 ms: 1
32.4 - 32.5 ms: 2
32.5 - 32.6 ms: 1
32.8 - 32.9 ms: 1
33.1 - 33.2 ms: 2
33.2 - 33.3 ms: 1
33.3 - 33.4 ms: 5
33.4 - 33.5 ms: 5
33.5 - 33.6 ms: 4
33.6 - 33.7 ms: 5
33.7 - 33.8 ms: 10
33.8 - 33.9 ms: 5
33.9 - 34.0 ms: 2
34.0 - 34.1 ms: 9
34.1 - 34.2 ms: 8
34.2 - 34.3 ms: 13
34.3 - 34.4 ms: 13
34.4 - 34.5 ms: 15
34.5 - 34.6 ms: 14
34.6 - 34.7 ms: 19
34.7 - 34.8 ms: 19
34.8 - 34.9 ms: 29
34.9 - 35.0 ms: 21
35.0 - 35.1 ms: 22
35.1 - 35.2 ms: 24
35.2 - 35.3 ms: 30
35.3 - 35.4 ms: 40
35.4 - 35.5 ms: 22
35.5 - 35.6 ms: 34
35.6 - 35.7 ms: 32
35.7 - 35.8 ms: 34
35.8 - 35.9 ms: 24
35.9 - 36.0 ms: 35
36.0 - 36.1 ms: 48
36.1 - 36.2 ms: 40
36.2 - 36.3 ms: 50
36.3 - 36.4 ms: 40
36.4 - 36.5 ms: 26
36.5 - 36.6 ms: 35
36.6 - 36.7 ms: 48
36.7 - 36.8 ms: 46
36.8 - 36.9 ms: 42
36.9 - 37.0 ms: 37
37.0 - 37.1 ms: 30
37.1 - 37.2 ms: 36
37.2 - 37.3 ms: 48
37.3 - 37.4 ms: 30
37.4 - 37.5 ms: 24
37.5 - 37.6 ms: 50
37.6 - 37.7 ms: 30
37.7 - 37.8 ms: 43
37.8 - 37.9 ms: 35
37.9 - 38.0 ms: 42
38.0 - 38.1 ms: 51
38.1 - 38.2 ms: 37
38.2 - 38.3 ms: 35
38.3 - 38.4 ms: 42
38.4 - 38.5 ms: 44
38.5 - 38.6 ms: 47
38.6 - 38.7 ms: 41
38.7 - 38.8 ms: 39
38.8 - 38.9 ms: 45
38.9 - 39.0 ms: 48
39.0 - 39.1 ms: 36
39.1 - 39.2 ms: 46
39.2 - 39.3 ms: 62
39.3 - 39.4 ms: 35
39.4 - 39.5 ms: 44
39.5 - 39.6 ms: 33
39.6 - 39.7 ms: 35
39.7 - 39.8 ms: 30
39.8 - 39.9 ms: 26
39.9 - 40.0 ms: 44
40.0 - 40.1 ms: 33
40.1 - 40.2 ms: 41
40.2 - 40.3 ms: 43
40.3 - 40.4 ms: 31
40.4 - 40.5 ms: 46
40.5 - 40.6 ms: 38
40.6 - 40.7 ms: 54
40.7 - 40.8 ms: 51
40.8 - 40.9 ms: 35
40.9 - 41.0 ms: 46
41.0 - 41.1 ms: 30
41.1 - 41.2 ms: 41
41.2 - 41.3 ms: 34
41.3 - 41.4 ms: 38
41.4 - 41.5 ms: 42
41.5 - 41.6 ms: 29
41.6 - 41.7 ms: 44
41.7 - 41.8 ms: 36
41.8 - 41.9 ms: 43
41.9 - 42.0 ms: 36
42.0 - 42.1 ms: 29
     > 42.1 ms: 5269

Messages sent: 8192
Messages received: 8192
Cannot unlock down memory area (No error)

C:\Program Files (x86)\Jack v1.9.8>
\-------------------


On 22/04/2011 08:42, Peter L Jones wrote:
> Hi Devin,
>
> Here are the numbers for my AudioFire4 - the cabling was left in place rather
> than pure loopback, so I hope that doesn't affect things too much.
>
> (WinMME in Jack is really cumbersome with MIDI - device names like "playback_3"
> and "capture_2", with no way to determine the real device!)
>
> Regards,
>
> -- Peter
>
>
> jackd -R -S -X winmme -d"ASIO::ASIO Echo FireWire"
>
> ack_midi_latency_test -m 3 -s 8192 -t 5 system_midi:playback_3
> system_midi:capture_2
>
> Cannot lock down memory area (No error)
> Jack: JackClient::SetupDriverSync driver sem in normal mode
> Jack: JackWinSemaphore::Connect jack_pipe.default_jack_midi_latency_test
> Jack: Already connected name = jack_midi_latency_test
> Jack: JackLibClient::Open name = jack_midi_latency_test refnum = 4
> Jack: JackClient::PortRegister ref = 4 name = jack_midi_latency_test:in type =
> 8 bit raw midi port_index = 12
> Jack: JackClient::PortRegister ref = 4 name = jack_midi_latency_test:out type =
> 8 bit raw midi port_index = 13
> Waiting for connections ...
> Waiting for test completion ...
>
> Reported out-port latency: 2.67-3.67 ms (128-176 frames)
> Reported in-port latency: 2.67-3.67 ms (128-176 frames)
> Average latency: 43.34 ms (2080.89 frames)
> Lowest latency: 30.98 ms (1528 frames)
> Highest latency: 68.25 ms (3195 frames)
> Peak MIDI jitter: 37.27 ms (1667 frames)
> Average MIDI jitter: 3.81 ms (166.13 frames)
--cut--



On 26/04/2011 11:18, Stéphane Letz wrote:
> Hi Windows users.
> 
> Updated installer for Jack 1.9.8 (SVN 4356) on Windows 64 and 32 bits is available:
> 
> 1) Pure 32 bits version: http://www.grame.fr/~letz/Jack_v1.9.8_32_setup.exe
> 
> 2) Mixed 64/32 bits version: http://www.grame.fr/~letz/Jack_v1.9.8_64_setup.exe
> 
> - SVN 4356 : possibly jitter improvements in WinMME driver (Devin Anderson)
> 
> The Jack v 1.9.8/64bits/JackRouter.dll still has to be registered "manually" with regsvr32
> 
> Be sure to uninstall previous version before installing the new one.
> 
> Testing and feedback welcome!
PrevNext  Index

1304068227.31906_0.ltw:2,a <ipdv8n$php$1 at dough dot gmane dot org>